Entre le 4 et le 8 Septembre, 147 séismes de magnitude supérieure à 3,5 ont étés répertoriés. Le nombre s'élève à 479 si l'on comptabilise les séismes de magnitude supérieure à 2,5. Il faut également noter un séisme de 7,8 au Costa Rica.

Il est remarquable que malgré l'augmentation de l'activité sismique aucune victime n'ait été à déplorer, ce qui compte tenu de la surpopulation à proximité des épicentres semble presque miraculeux.

Statistiquement, ce record est à prendre en considération dans les scénarios de prévention sismique.

Listing des séismes les plus importants de cette période :

6.1 48km WNW of Nabire, Indonesia 2012-09-08 10:51:43 3.189°S 135.084°E 14.1
5.7 151km NE of Farallon de Pajaros, Northern Mariana Islands 2012-09-08 06:54:19 21.517°N 145.921°E 9.2
5.2 62km SE of Honiara, Solomon Islands 2012-09-08 04:11:48 9.820°S 160.367°E 48.6
5.0 198km NW of Farallon de Pajaros, Northern Mariana Islands 2012-09-07 18:44:00 21.573°N 143.341°E 263.6
5.4 243km S of Sidorukun, Indonesia 2012-09-07 17:41:05 10.780°S 113.870°E 25.3
5.3 84km NNE of Tobelo, Indonesia 2012-09-07 12:30:31 2.449°N 128.259°E 166.5
5.2 59km NNW of Diego Garcia, British Indian Ocean Territory 2012-09-07 06:58:58 6.830°S 72.224°E 9.8
5.6 1km SW of Jiaokui, China 2012-09-07 04:16:30 27.582°N 103.990°E 9.8
5.6 8km SSW of Jiaokui, China 2012-09-07 03:19:42 27.532°N 103.960°E 10.0
5.7 Central East Pacific Rise 2012-09-06 23:33:06 4.555°S 105.864°W 10.0
5.0 72km E of Sulangan, Philippines 2012-09-06 19:04:24 10.962°N 126.486°E 3.5
5.4 120km SSW of Abepura, Indonesia 2012-09-06 06:46:33 3.654°S 140.217°E 35.0
5.3 183km ESE of Sarangani, Philippines 2012-09-06 02:22:18 4.498°N 126.855°E 58.2
5.1 55km SSW of Gerash, Iran 2012-09-06 01:57:14 27.178°N 54.015°E 39.6
5.1 152km SE of Zinjibar, Yemen 2012-09-05 20:36:33 12.065°N 46.280°E 9.9
7.6 12km ENE of Hojancha, Costa Rica 2012-09-05 14:42:08 10.086°N 85.305°W 40.0
6.0 190km NW of Sola, Vanuatu 2012-09-05 13:09:08 12.510°S 166.497°E 17.6
5.2 121km NE of Sulangan, Philippines 2012-09-05 00:35:30 11.614°N 126.705°E 35.0
5.2 147km NNE of Road Town, British Virgin Islands 2012-09-05 00:24:48 19.704°N 64.257°W 28.0
5.1 45km ENE of Hengchun, Taiwan 2012-09-04 20:00:18 22.217°N 121.119°E 18.2
5.5 95km NE of San Isidro, Philippines 2012-09-04 15:11:13 10.612°N 126.712°E 38.0
5.3 106km ENE of San Isidro, Philippines 2012-09-04 14:43:17 10.511°N 126.907°E 16.5
5.2 232km S of Sidorukun, Indonesia 2012-09-04 13:31:03 10.681°S 113.906°E 9.5
5.1 246km S of Sidorukun, Indonesia 2012-09-04 12:07:29 10.793°S 113.792°E 29.5
5.3 97km ENE of San Isidro, Philippines 2012-09-04 09:58:10 10.483°N 126.825°E 35.3
5.5 92km NE of San Isidro, Philippines 2012-09-04 06:58:02 10.555°N 126.716°E 35.4
5.1 120km NE of San Isidro, Philippines 2012-09-04 06:55:00 10.678°N 126.946°E 34.7
5.3 107km NE of San Isidro, Philippines 2012-09-04 06:43:01 10.662°N 126.809°E 35.3
5.0 250km S of Sidorukun, Indonesia 2012-09-04 04:27:13 10.854°S 113.999°E 11.0
5.4 94km ENE of San Isidro, Philippines 2012-09-04 00:50:53 10.396°N 126.844°E 35.3

Source